Sizing guideWhat size bra, panties, pyjamas should I choose? ?
I take my measurements
Measure yourself using a tape measure, taking care to stand up straight and breathe normally.
The tape should be held horizontally and not too tightly.
If you don't have a tape measure, you can use a piece of string which you can then transfer to a ruler.
Don't wear a bra to measure your chest size.
- Chest size: at the point of the breasts.
- Bust measurement: just below the bust.
- Waist circumference: at the hollow of the waist, slightly above the navel
- Circumference of pelvis: at the widest part of the hips
My size of bra, bustier, guêpière
| Bust (2) | 63 - 67 cm | 68 - 72 cm | 73 - 77 cm | 78 - 82 cm | 83 - 87 cm | 88 - 92 cm | 93 - 97 cm | 98 - 102 cm |
| SIZE | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
| Chest size (1) | ||||||||
| BONNET A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 |
| BONNET B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 |
| BONNET C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 |
| BONNET D | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 |
| BONNET E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 |
For example, if your bust measurement (2) is 75cm and your bust measurement (1) is 89cm, your ideal size is 90B.
My stocking size, nightie and pyjamas
| Waist circumference (3) | 60 and 64 | 64 and 68 | 68 and 72 | 72 and 76 | 76 and 80 | 80 and 84 | 84 and 88 | 88 and 95 | 95 and 102 |
| Around the pool (4) | 88 and 92 | 92 and 96 | 96 and 100 | 100 and 104 | 104 and 108 | 108 and 112 | 112 and 116 | 116 and 120 | 120 and 124 |
| French size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| International size | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
Sizing chart
| French size | 34 | 36 | 38 | 40 | 42 | 44 |
| Digital Size | 0 | 1 | 2 | 3 | 4 | 5 |
| European size | 32 | 34 | 36 | 38 | 40 | 42 |
| English size | 6 | 8 | 10 | 12 | 14 | 16 |
| American size | 4 | 6 | 8 | 10 | 12 | 14 |
| Bra size | 90A/85B | 95A/90C/85D | 95B/90C/85D | 95C/90D | ||
| SIZE | XS | S | M | L | XL | XXL |


